Routine Markers Diagnostic Services
Routine Markers Diagnostics Test
To investigate the prognosis of preoperative blood-routine markers for esophageal cancer mortality by using data from the ongoing Fujian prospective investigation study.
ROUTINE MARKERS DIAGNOSTIC TESTS
| TEST CODE | ROUTINE MARKER | METHOD | SAMPLE |
|---|---|---|---|
| BGGN001 | Acetyl Choline Receptor ANTIbody | ELISA | Serum (2 mL) |
| BGGN002 | Acid Phosphatase Prostatic (PAP) | Spectrometry | Serum (2 mL) |
| BGGN003 | Acid Phosphatase Total | Spectrometry | Serum (2 mL) |
| BGGN004 | AFB culture | BACTEC | Blood, Body fluids, Urine |
| BGGN005 | AFB Staining | Microscopy | Blood, body fluids, sputum (2 mL) |
| BGGN006 | Acid Fast Susceptibility – 10 drugs mycobacterium | BACTEC | Mycobacterium Culture |
| BGGN007 | Acid Fast Susceptibility – 5 drugs mycobacterium | BACTEC | Mycobacterium Culture |
| BGGN008 | Acid Fast Susceptibility – 1st Line Drugs Rifampicin & Isoniazid | LPA | Mycobacterium Culture |
| BGGN009 | Acid Fast Susceptibility – 2nd line drugs Fluoroquinolones, Capreomycin, Viomycin, Amikacin, Kanamycin, & Ethambutol | LPA | Mycobacterium Culture |
| BGGN010 | Activated Partial Thromboplastin Time (APTT or PTT) | Clotting Assay | WB-Citrate (3mL) |
| BGGN011 | Adenosine Deaminase (ADA) | Spectrometry | Serum, CSF, body fluid, Pus(2 mL) |
| BGGN012 | Adreno Corticotrophic Hormone (ACTH) | CLIA | Plasma EDTA(2mL) |
| BGGN013 | Alcohol ( Ethanol Screen) | Spectrometry | Serum (2 mL)/ Urine (10 mL) |
| BGGN014 | Aldolase | Spectrometry | Serum (2 mL) |
| BGGN015 | Aldosterone, Serum / Urine | ELISA | Serum (2 mL)/ Urine (10 mL) |
| BGGN016 | Alkaptonuria, Qualitative | Chemical | Urine (10 mL) |
| BGGN017 | Alkaptonuria, QuANTItative | Chemical | Urine (10 mL) |
| BGGN018 | Allergy screen (individual allergen) | Immunocap IgE | Serum (2 mL) |
| BGGN019 | Alpha Feto Protein (AFP) MATERNAL | CLIA | Serum/Amniotic Fluid (2 mL) |
| BGGN020 | Alpha Feto Protein (AFP) TUMOR MARKER | CLIA | Serum/Amniotic Fluid (2 mL) |
| BGGN021 | Alpha-1ANTItrypsin (AAT) | Turbidometry | Serum (2 mL) |
| BGGN022 | 17-Alpha Hydroxy Progesterone (17-OHP) | ELISA | Serum (2 mL) |
| BGGN023 | Albumin Serum | Spectrometry | Serum (2 mL) |
| BGGN024 | Albumin CSF | Nephlometry | CSF 2mL |
| BGGN025 | Aluminium | ICP-AAS | Serum/ Plasma (2mL)/ Urine (10 mL) |
| BGGN026 | Aminolevulinic Acid (ALA) | Chromatography | Urine(25 mL) 24 hrs Urine Volume |
| BGGN027 | Ammonia | Spectrometry | Plasma K2 EDTA (2 mL) |
| BGGN028 | Amphetamine | Chromatography | Urine (10 mL) |
| BGGN029 | Amylase | Spectrometry | Serum / Urine (10 mL) |
| BGGN030 | Androstenedione(A4) | CLIA | Serum (2 mL) |
| BGGN031 | Angiotensin Converting Enzyme (ACE) | Spectrometry | Serum (2 mL) |
| BGGN032 | ANTI Neutrophilic Cytoplasmic ANTIbody (ANCA) | EIA | Serum (2 mL) |
| BGGN033 | ANTI Neutrophilic Cytoplasmic ANTIbody (ANCA)Titre | IFA | Serum (2 mL) |
| BGGN034 | ANCA Myeloperoxidase (P - ANCA) | ELISA | Serum (2 mL) |
| BGGN035 | ANCA Serine Proteinase 3 (C- ANCA) | ELISA | Serum (2 mL) |
| BGGN036 | ANTI Cyclic Citrullinated Peptide ANTIbody (ANTI CCP) | ELISA | Serum (2 mL) |
| BGGN037 | ANTI Cysticercosis (Taenia Solium) IgG ANTIbody | ELISA | Serum (2 mL) |
| BGGN038 | ANTI Dnase B ( ANTIdeoxyribonuclease B) | Nephlometry | Serum (2 mL) |
| BGGN039 | ANTI dsDNA ANTIbody | ELISA | Serum (2 mL) |
| BGGN041 | ANTI dsDNA ANTIbody Titre | IFA | Serum (2 mL) |
| BGGN042 | ANTI JO 1 ANTIbody | ELISA | Serum (2 mL) |
| BGGN043 | ANTI MIcrosomal / Thyroperoxidase ANTIbody | CLIA | Serum (2 mL) |
| BGGN044 | ANTI MIcrosomal / Thyroperoxidase ANTIbody - Titre | IFA | Serum (2 mL) |
| BGGN045 | ANTI Mitochondrial ANTIbody | ELISA | Serum (2 mL) |
| BGGN046 | ANTI Mitochondrial ANTIbody Titre | IFA | Serum (2 mL) |
| BGGN047 | ANTI Mullerian Hormone (AMH) | ELISA | Serum (2 mL) |
| BGGN048 | ANTI Nuclear ANTIbody / Factor (ANA ANF) | ELISA | Serum (2 mL) |
| BGGN049 | ANTI Nuclear ANTIbody / Factor (ANA ANF) Titres | IFA | Serum (2 mL) |
| BGGN050 | ANTI SSA (ANTI Ro) ANTIbody | ELISA | Serum (2 mL) |
| BGGN051 | ANTI SSB (ANTI La) ANTIbody | ELISA | Serum (2 mL) |
| BGGN052 | ANTI Phospholipid ANTIbody IgG | ELISA | Serum (2 mL) |
| BGGN053 | ANTI Phospholipid ANTIbody IgM | ELISA | Serum (2 mL) |
| BGGN054 | ANTI Saccharomyes Cereviaiae ANTIbody IgG | ELISA | Serum (2 mL) |
| BGGN055 | ANTI Saccharomyes Cereviaiae ANTIbody IgA | ELISA | Serum (2 mL) |
| BGGN056 | ANTI Sm (SMITH) – ANTIbody IgG | ELISA | Serum (2 mL) |
| BGGN057 | ANTI Smooth Muscle ANTIbody (ASMA) | ELISA | Serum (2 mL) |
| BGGN058 | ANTI Smooth Muscle ANTIbody (ASMA) Titre | IFA | Serum (2 mL) |
| BGGN059 | ANTI Sperm ANTIbody (ASAB) | ELISA | Serum (2 mL) |
| BGGN060 | ANTI Streptolysin ANTIbody (ASO) | ELISA | Serum (2 mL) |
| BGGN061 | ANTI Thyroglobulin ANTIbody (ATG) | ELISA | Serum (2 mL) |
| BGGN062 | ANTI Thyroglobulin ANTIbody (ATG) TITRE | ELISA | Serum (2 mL) |
| BGGN063 | ANTI Thyroid Peroxidase ANTIbody (ANTI TPO) | CLIA | Serum (2 mL) |
| BGGN064 | ANTI Thrombin III (ANTIgenic) | Turbidometry | Citrated Plasma (2 mL) |
| BGGN065 | Apolipoprotein A1 (APOA1) | Turbidometry | Serum (2 mL) |
| BGGN066 | Apolipoprotein B (APOB) | Turbidometry | Serum (2 mL) |
| BGGN067 | Arsenic blood / Urine | ICPMS | WB EDTA(3mL) / Urine (10 mL) |
| BGGN068 | Aspergillus ANTIbody IgG | ELISA | Serum (2 mL) |
|
|
|||
| BGGN069 | Aspergillus ANTIbody IgM | ELISA | Serum (2 mL) |
| BGGN070 | B Type Natriuretic Peptide (BNP) | CLIA | WB EDTA(3mL) |
| BGGN071 | Bence Jones Protein (BJ Protein) | Biochemical | Urine (10 mL) |
| BGGN072 | Beta 2 Glycoprotein IgG | CLIA | Serum (2 mL) |
| BGGN073 | Beta 2 Glycoprotein IgM | CLIA | Serum (2 mL) |
| BGGN074 | Beta 2 Glycoprotein IgA | CLIA | Serum (2 mL) |
| BGGN075 | Beta 2 Microglobulin, Serum / Urine | CLIA | Serum (2 mL)/ Urine (10 mL) |
| BGGN076 | b-Human Chorionic Gonodotropin Hormone(b-HCG) | CLIA | Serum (2 mL)/ Urine (10 mL) |
| BGGN077 | b-Human Chorionic Gonodotropin Hormone Titre | CLIA | Serum (2 mL) |
| BGGN078 | b-Human Chorionic Gonodotropin Hormone (Free) | CLIA | Serum(2 mL) |
| BGGN079 | Benzodiazepines | Chromatography | Urine (10 mL) |
| BGGN080 | Bicarbonate | Spectrometry | Serum (2 mL) |
| BGGN081 | Bilirubin total / direct / indirect | Spectrometry | Serum (2 mL), body fluid (2 mL) |
| BGGN082 | Blood Grouping (ABO) | Agglutination | WB EDTA(2mL) |
| BGGN083 | Blood Culture ( Aerobic) | BACTEC | CULTURE BOTTLE |
| BGGN084 | Blood Culture ( Anaerobic) | BACTEC | CULTURE BOTTLE |
| BGGN085 | Bone Marrow, Iron stain | Prussian Blue reaction | BM – EDTA ( 2 mL) |
| BGGN086 | Bone Morphogenic Factor (BMP – 7) | ELISA | Serum (2 mL) |
| BGGN087 | Brucella Agglutination test | Agglutination | Serum (2 mL) |
| BGGN088 | Brucella IgG | ELISA | Serum (2 mL) |
| BGGN089 | Brucella IgM | ELISA | Serum (2 mL) |
| BGGN090 | CA- 125 Ovarian Cancer marker | CLIA | Serum (2 mL) |
| BGGN091 | CA15.3 Breast Cancer marker | CLIA | Serum (2 mL) |
| BGGN092 | CA19.9 Pancreatic Cancer Marker | CLIA | Serum (2 mL) |
| BGGN093 | CA72.4 Gastric Cancer Marker | CLIA | Serum (2 mL) |
| BGGN094 | CYFRA 21-1(LUNG CANCER MARKER) | CLIA | Serum (2 mL) |
| BGGN095 | Cadmium | ICPMS | WB EDTA(3mL) / Urine (10mL) 24hrs |
| BGGN096 | Calcium | Spectrometry | Serum (2 mL)/ Urine (10 mL) |
| BGGN097 | Calcium , Ionized | Spectrometry | Serum (2 mL)/ Urine (10 mL) |
| BGGN098 | Calcium / Creatinine ratio | Spectrometry | Urine (10 mL) |
| BGGN099 | Calcitonin | CLIA | Serum (2 mL) |
| BGGN100 | Cannabinoids Screen ( Marijuana) | LFIA | Urine (10 mL) |
| BGGN101 | Carbamazepine (Tegretol) | CLIA | Serum (2 mL) |
| BGGN102 | Carcino Embryonic ANTIgen (CEA) | CLIA | Serum (2 mL) |
| BGGN103 | Cardiolipin IgA ANTIbody | ELISA | Serum (2 mL) |
| BGGN104 | Cardiolipin IgG ANTIbody | ELISA | Serum (2 mL) |
| BGGN105 | Cardiolipin IgM ANTIbody | ELISA | Serum (2 mL) |
|
|
|||
| BGGN106 | Catecholamines | Chromatography | Urine(10 mL) 24 hrs |
| BGGN107 | Centromere ANTIbody IgG | IFA | Serum (2 mL) |
| BGGN108 | Ceruloplasmin | Nephlometry | Serum (2 mL) |
| BGGN109 | Chikungunya ANTIbody IgG | ELISA | Serum (2 mL) |
| BGGN110 | Chikungunya ANTIbody IgM | ELISA | Serum (2 mL) |
| BGGN111 | Chlamydia trachomatis IgG | ELISA | Serum (2 mL) |
| BGGN112 | Chloride | Spectrometry | Serum (2 mL) |
| BGGN113 | Cholinesterase | Spectrometry | Serum (2 mL) |
| BGGN114 | Chromium | ICPMS | WB EDTA(3mL) / Urine (10mL) |
| BGGN115 | Chromogranin A | ELISA | Serum (2 mL) |
| BGGN116 | Citrate | Spectrometry | Urine (10mL) |
| BGGN117 | Cocaine Screen | LFIA | Urine (10 mL) |
| BGGN118 | Complement 3 (C3) | Turbidometry | Serum (2 mL) |
| BGGN119 | Complement 4 (C4) | Turbidometry | Serum (2 mL) |
| BGGN120 | Complete Blood Count (CBC) Hemogram | Cell counter | WB in EDTA/HEPARIN (2 mL) |
| BGGN121 | Complete Urine Examination (CUE) | Biochemistry | Urine (10 mL) |
| BGGN122 | Coombs (direct) | Gel microtyping | WB EDTA (2 mL) |
| BGGN123 | Coombs (indirect) | Gel microtyping | Serum (2 mL) |
| BGGN124 | Copper | CLIA | Serum (2 mL) / Urine (10mL) |
| BGGN125 | Cortisol Serum (3 to5 PM) | CLIA | Serum (2 mL) |
| BGGN126 | Cortisol Serum (7 to9 AM) | CLIA | Serum (2 mL) |
| BGGN127 | Cortisol Urine Total | CLIA | 24 hrs Urine |
| BGGN128 | C – PEPTIDE, fasting / post prandial | CLIA | Serum (2 mL) |
| BGGN129 | C-REACTIVE PROTEIN (CRP) | Immunoturbidometry | Serum (2 mL) |
| BGGN130 | CRP - High Sensitive (HS CRP) | Nephlometry | Serum (2 mL) |
| BGGN131 | Creatinine | Spectrometry | Serum (2 mL) / Urine (10mL) |
| BGGN132 | Creatine Phospho Kinase (CK or CPK) | IFCC | Serum (2 mL) |
| BGGN133 | Creatine Phospho Kinase MB (CPK MB) | CLIA | Serum (2 mL) |
| BGGN134 | Creatine Phospho Kinase NAC (CPK NAC) | CLIA | Serum (2 mL) |
| BGGN135 | Cryptococcus ANTIgen | Agglutination | Serum (2 mL)/ CSF(2 mL) |
| BGGN136 | Culture and Sensitivity - aerobic | Automated Culture | Blood, Pus, Urine, Body fluids, Stool |
| BGGN137 | Culture - Anaerobic | Automated Culture | Blood, Pus, Urine, Body fluids |
| BGGN138 | Culture and Sensitivity – AFB 5 DRUGS | Culture | AFB |
| BGGN139 | Culture and Sensitivity – AFB 10 DRUGS | Culture | AFB |
| BGGN140 | Cyclosporine | LC – MS/MS | WB EDTA (2 mL) |
| BGGN141 | Cystatin – C | Nephlometry | Serum (2 mL) |
| BGGN142 | Cystic Fibrosis | DELFIA | Heel prick blood on filter paper |
| BGGN143 | Cytology – PAP Smear from LBC | LBC | Endocervical smear in spl. liquid |
| BGGN144 | Cytomegalovirus IgG | ELISA | Serum,CSF(2 mL) |
| BGGN145 | Cytomegalovirus IgM | ELISA | Serum,CSF(2 mL) |
| BGGN146 | D - DIMER | CLIA | Plasma Na Citrated(2 mL) |
| BGGN147 | Dehydro Epiandro sterone (DHEA) | ELISA | Serum (2 mL) |
| BGGN148 | Dehydro Epiandro sterone Sulphate (DHEAS) | CLIA | Serum (2 mL) |
| BGGN149 | Dengue ANTIbody IgG | ELISA | Serum (2 mL) |
| BGGN150 | Dengue ANTIbody IgM | ELISA | Serum (2 mL) |
| BGGN151 | Dengue NS1 ANTIgen | ELISA | Serum (2 mL) |
| BGGN152 | DIGOXIN | CLIA | Serum (2 mL) |
| BGGN153 | Dihydro Testosterone (DHT / 5aDHT) | ELISA | Serum (2 mL) |
| BGGN154 | Echinococcus ANTIbody, IgG (Hydatid Serology) | ELISA | Serum (2 mL) |
| BGGN155 | Endomysial ANTIbody IgA | ELISA | Serum (2 mL) |
| BGGN156 | Endomysial ANTIbody IgG | ELISA | Serum (2 mL) |
|
|
|||
| BGGN157 | Endomysial ANTIbody IgM | ELISA | Serum (2 mL) |
| BGGN158 | Entamoeba histolytica ANTIbody IgG | ELISA | Serum (2 mL) |
| BGGN159 | Epstein Barr Virus VCA IgG | ELISA | Serum (2 mL) |
| BGGN160 | Epstein Barr Virus VCA IgM | ELISA | Serum (2 mL) |
| BGGN161 | Erythropoietin (EPO) | CLIA | Serum (2 mL) |
| BGGN162 | Estradiol (E2) | CLIA | Serum (2 mL) |
| BGGN163 | Estradiol (E2) Titre | CLIA | Serum (2 mL) |
| BGGN164 | Estriol, Unconjugated (E3) Free | CLIA | Serum (2 mL) |
| BGGN165 | Everolimus | LC – MS/MS | WB EDTA (2 mL) |
| BGGN166 | Extractable Nuclear ANTIgen (ENA) | Line Immunoassay | Serum (2 mL) |
| BGGN167 | Factor- II FUNCTIONAL | E M Clot detection | Citrated Plasma (2 mL) O/N Fasting |
| BGGN168 | Factor-V FUNCTIONAL | E M Clot detection | Citrated Plasma (2 mL) O/N Fasting |
| BGGN169 | Factor –VII FUNCTIONAL | E M Clot detection | Citrated Plasma (2 mL) O/N Fasting |
| BGGN170 | Factor –VIII FUNCTIONAL | E M Clot detection | Citrated Plasma (2 mL) O/N Fasting |
| BGGN171 | Factor –IX FUNCTIONAL | E M Clot detection | Citrated Plasma (2 mL) O/N Fasting |
| BGGN172 | Factor – X FUNCTIONAL | E M Clot detection | Citrated Plasma (2 mL) O/N Fasting |
| BGGN173 | Factor – XI FUNCTIONAL | E M Clot detection | Citrated Plasma (2 mL) O/N Fasting |
| BGGN174 | Factor – XII FUNCTIONAL | E M Clot detection | Citrated Plasma (2 mL) O/N Fasting |
| BGGN175 | Fecal Calprotectin | ELISA | Stool (2 gr) |
| BGGN176 | Ferritin | CLIA | Serum (2 mL) |
| BGGN177 | Fibrinogen | Clotting | Plasma Citrated(2 mL) |
| BGGN178 | Fibrinogen Degradation product (PDP) | latex Agglutination | Plasma Citrated(2 mL) |
| BGGN179 | Filaria ANTIgen | Immunoassay | Serum (2 mL) |
| BGGN180 | Fluorescence Treponemal ANTIbodies (FTA)–ABS | IFA | Serum (2 mL) |
| BGGN181 | Folate Serum (Folic Acid) | CLIA | Serum (2 mL) |
| BGGN182 | Follicle Stimulating Hormone (FSH) | CLIA | Serum (2 mL) |
| BGGN183 | Galactosemia, New born screen | DELFIA | Heel prick blood on filter paper |
| BGGN184 | Gamma Glutamyl Transpeptidase (GGTP) | Spectrophotometry | Serum (2 mL) |
| BGGN185 | Gastrin, Serum | CLIA | Serum (2 mL) |
| BGGN186 | Giemsa Stain | Microscopy | Body fluids, biopsy, unstained smears |
| BGGN187 | Gliadin ANTIbody IgG | ELISA | Serum (2 mL) |
| BGGN188 | Gliadin ANTIbody IgM | ELISA | Serum (2 mL) |
| BGGN189 | Glomerular Basement Membrane Ab IgG(ANTI GBM) | ELISA | Serum (2 mL) |
| BGGN190 | Glomerular Filtration Rate (GFR) | Spectrophotometry | Serum (2 mL) |
| BGGN191 | Glucose FBS/ PPBS / Random | Spectrophotometry | Plasma in Flouride tube (2 mL) |
| BGGN192 | Glucose 6 Phosphate Dehydrogenase (G6PD) screen | DELFIA | Heel prick blood on filter paper |
| BGGN193 | Glycosylated Hemoglobin (G Hb/ HBA1c) | HPLC | WB-EDTA(3mL) |
| BGGN194 | Glycoprotein IgM | EIA | Serum (2 mL) |
| BGGN195 | Haptoglobulin | Turbidometry | Serum (2 mL) |
| BGGN196 | Helicobacter Pylori IgG | ELISA | Serum (2 mL) |
| BGGN197 | Helicobacter Pylori IgM | ELISA | Serum (2 mL) |
| BGGN198 | Hemoglobin Electrophoresis (Hb Electrophoresis) | HPLC | WB-EDTA(3mL) |
| BGGN199 | Hepatitis A virus ANTIbody IgG (ANTI HAV) | ELISA/CLIA | Serum (2 mL) |
| BGGN200 | Hepatitis A virus ANTIbody IgM (ANTI HAV) | ELISA/CLIA | Serum (2 mL) |
| BGGN201 | Hepatitis B Virus core ANTIbody IgM (ANTI HBc IgM) | ELISA/CLIA | Serum (2 mL) |
| BGGN202 | Hepatitis B Virus core ANTIbody Total (HBc Ab Total) | ELISA/CLIA | Serum (2 mL) |
| BGGN203 | Hepatitis B Virus envelope ANTIbody (ANTI HBe) | ELISA/CLIA | Serum (2 mL) |
|
|
|||
| BGGN204 | Hepatitis B Virus envelope ANTIgen (HBeAg) | ELISA/CLIA | Serum (2 mL) |
| BGGN205 | Hepatitis B Virus Surface ANTIgen(HBsAg) | ELISA/CLIA | Serum (2 mL) |
| BGGN206 | Hepatitis B Virus Surface ANTIgen (HBs Ag) quANTIfication | ELISA/CLIA | Serum (2 mL) |
| BGGN207 | Hepatitis B surface ANTIbody Total (ANTI HBs) | ELISA/CLIA | Serum (2 mL) |
| BGGN208 | Hepatitis C Virus ANTIbody (ANTI HCV) | ELISA/CLIA | Serum (2 mL) |
| BGGN209 | Hepatitis Delta ANTIbody IgM (ANTI HDV) | ELISA | Serum (2 mL) |
| BGGN210 | Hepatitis E virus ANTIbody IgG (ANTI HEV) | ELISA | Serum (2 mL) |
| BGGN211 | Hepatitis E virus ANTIbody IgM (ANTI HEV) | ELISA | Serum (2 mL) |
| BGGN212 | Herpes Simplex Virus 1 & 2 IgG | ELISA | Serum (2 mL) |
| BGGN213 | Herpes Simplex Virus 1 & 2 IgM | ELISA | Serum (2 mL) |
| BGGN214 | Histone ANTIbodies | ELISA | Serum (2 mL) |
| BGGN215 | HIV 1 & 2 ANTIbody screening (include P24 Ag) | ELISA/CLIA | Serum (2 mL) |
| BGGN216 | HIV 1 & 2 Western Blot Assay | Western Blot | Serum (2 mL) |
| BGGN217 | Homocysteine | CLIA | Serum(2 mL) |
| BGGN218 | HTLV 1 & 2 ANTIbodies | ELISA | Serum (2 mL) |
| BGGN219 | Human Growth Hormone (HGH) | CLIA | Serum (2 mL) |
| BGGN220 | 5-Hydroxy Indole Acetic Acid (5-HIAA) | Chromatography | Urine(10 mL) & 24 hrs Volume |
| BGGN221 | Immuno fixation Electrophoresis (IFE) | Electrophoresis | Serum (2 mL), Urine(25mL) |
| BGGN222 | Immunoglobulin IgA | Turbidometry | Serum (2 mL) |
| BGGN223 | Immunoglobulin IgG | Turbidometry | Serum (2 mL) |
| BGGN224 | Immunoglobulin IgM | Turbidometry | Serum (2 mL) |
| BGGN225 | Immunoglobulin IgE | EIA | Serum (2 mL) |
| BGGN226 | Inhibin–A (Pregnancy marker) | ELISA | Serum (2 mL) |
| BGGN227 | Inhibin–B | ELISA | Serum (2 mL) |
| BGGN228 | Insulin (Fasting / PP / Random) | CMIA | Serum (2 mL) |
| BGGN229 | Insulin ANTIbodies | ELISA | Serum (2 mL) |
| BGGN230 | Insulin Like Growth Factor (IGFI) | CLIA | Serum (2 mL) |
| BGGN231 | Intact Parathyroid Hormone (iPTH) | CLIA | Serum (2 mL) |
| BGGN232 | Interleukin 6 (IL-6) | ELISA | Serum (2 mL) |
| BGGN233 | Intrinsic Factor IgG ANTIbody | Agglutination | Serum (2 mL) |
| BGGN234 | Iron, Serum | Spectrometry | Serum (2 mL) |
| BGGN235 | Iron Binding Capacity Total (TIBC) | Spectrometry | Serum (2 mL) |
| BGGN236 | Jo – 1 ANTIbody | ELISA | Serum (2 mL) |
| BGGN237 | KAPPA light chains, Serum | Nephlometry | Serum (2 mL) |
| BGGN238 | Kidney Stone Analysis | Biochemical | stone |
| BGGN239 | 17 – Ketosteriods | chromatography | Urine (10mL) 24 hrs |
| BGGN240 | Lactate | Spectrometry | CSF, Plasma Fluoride(2 mL) |
| BGGN241 | Lactate Dehydrogenase (LDH) | Spectrometry | Serum, CSF, Pleural, Ascitic Fluid |
| BGGN242 | LAMBDA light chains, Serum | Nephlometry | Serum (2 mL) |
| BGGN243 | Lead | AAS | WB EDTA(3mL) / Urine (10mL) |
| BGGN244 | Leishmania (Kala Azar) ANTIbody IgG | ELISA | Serum (2 mL) |
| BGGN245 | Leptospira ANTIbody IgG | ELISA | Serum (2 mL) |
| BGGN246 | Leptospira ANTIbody IgM | ELISA | Serum (2 mL) |
| BGGN247 | Leptospira Detection | microscopy | WB EDTA (3mL) / Urine(25 mL) |
| BGGN248 | Leucocyte Alkaline Phosphotase (LAP score) | Cytochemistry | Fresh blood smear |
| BGGN249 | Leuteinising Hormone | CLIA | Serum (2 mL) |
| BGGN250 | Lipase | Turbidometry | Serum (2 mL) |
| BGGN251 | Lipo polysaccharides | ELISA | Serum (2 mL) |
| BGGN252 | Lipoprotein A (Lp-a) | Spectrometry | Serum (2 mL) |
| BGGN253 | Lithium (Li) | ISEDirect | Serum (2 mL) |
| BGGN254 | Liver Kidney Microsomal (LKM) 1ANTIbody | ELISA | Serum (2 mL) |
| BGGN255 | Lupus ANTIcoagulant (LA) | E M Clot Assay | Na CitratePlasma (3 mL) |
| BGGN256 | Luteinising Hormone(LH) | CLIA | Serum (2 mL) |
| BGGN257 | Magnesium | Xyldyl Blue | Serum (2 mL) / Urine (10 mL) |
| BGGN258 | Malarial Falciparum & Vivax ANTIgen (Parasite V&F) | ELISA | Serum (2 mL) |
| BGGN259 | Manganese | ICPMS | WB EDTA (3mL) / Urine(10 mL) |
| BGGN260 | Measles (Rubeola) ANTIbody IgG | ELISA | Serum (2 mL) |
| BGGN261 | Measles (Rubeola) ANTIbody IgM | ELISA | Serum (2 mL) |
| BGGN262 | Mercury | ICPMS | Urine (10 mL) |
| BGGN263 | Metanephrines | Chromatography | Urine (10 mL) & 24 hrs Urine |
| BGGN264 | Microalbumin | Turbidometry | Urine - Random (5mL) |
| BGGN265 | Microfilaria ANTIgen | ELISA | Whole Blood (3mL) |
| BGGN266 | Monotest | Agglutination | Serum (2 mL) |
| BGGN267 | Mumps Virus ANTIbody IgG | ELISA | Serum (2 mL) |
| BGGN268 | Mumps Virus ANTIbody IgM | ELISA | Serum (2 mL) |
| BGGN269 | Mycoplasma pneumonia IgG | ELISA | Serum (2 mL) |
|
|
|||
| BGGN270 | Mycoplasma pneumonia IgM | ELISA | Serum (2 mL) |
| BGGN271 | Myoglobin | ECLIA | Serum (2 mL) |
| BGGN272 | Nitro Blue Tetrazolium Assay (NBT) ( Granulomatous Test) | Microscopy | WB Na. Heparin (3mL) |
| BGGN273 | Oligoclonal Bands | Electrophoresis | CSF ( 2ML) |
| BGGN274 | Opiates Screen ( Marijuana) | LFIA | Urine (10 mL) |
| BGGN275 | Osmolality - Urine | Spectrometry | Urine Random (5mL) |
| BGGN276 | Osmolality - Serum | Spectrometry | Serum (2 mL) |
| BGGN277 | Osmotic Fragility Test | Spectrometry | WB Na. Heparin (3mL) |
| BGGN278 | Osteocalcin (BGP) | ECLIA | Serum (2 mL) |
| BGGN279 | Oxalate | Spectrophotometry | Urine Random / 24 hrs (5mL) |
| BGGN280 | PAPP-A (Pregnancy Associated Plama Protein – A) | CLIA | Serum (2 mL) |
| BGGN281 | Parietal Cell ANTIbody | ELISA | Serum (2 mL) |
| BGGN282 | Parathyroid Hormone (iPTH) Intact | CLIA | Serum (2 mL) |
| BGGN283 | Phenobarbital (Phenobarbitone) | CLIA | Serum (2 mL) |
| BGGN284 | Phenylalanine (New Born Screen) | Manual | Heel prick blood on filter paper |
| BGGN285 | Phenytoin (Eptoin) | CLIA | Serum (2 mL) |
| BGGN286 | phosphorus | Spectrometry | Serum (2 mL) / 24 hrs Urine (volume) |
| BGGN287 | Plasma Renin Activity | RIA | Plama EDTA ( 3mL) |
| BGGN288 | Porphobilinogen (PBG) | Chromatography | Urine (10 mL) & 24 hrsUrine Vol. |
| BGGN289 | Potassium | Spectrometry | Serum (2 mL) / 24 hrs Urine (volume) |
| BGGN290 | Procalcitonin | CLIA | Serum (2 mL) |
| BGGN291 | Progesterone | CLIA | Serum (2 mL) |
| BGGN292 | Prolactin | CLIA | Serum (2 mL) |
| BGGN293 | Prostate Specific ANTIgen – PSA (Free) | CLIA | Serum (2 mL) |
| BGGN294 | Prostate Specific ANTIgen – PSA (Total) | CLIA | Serum (2 mL) |
| BGGN295 | Protein–C | ELISA | Citrated Plasma (2 mL) |
| BGGN296 | Protein–S | ELISA | Citrated Plasma (2 mL) |
| BGGN297 | Protein – Total | Spectrometry | Serum, body fluids (2 mL) |
| BGGN298 | Protein Electrophoresis (serum) for M band | Electrophoresis | Serum (2 mL) |
| BGGN299 | Protein Electrophoresis (urine) for M band | Electrophoresis | Urine (10 mL) & 24 hrs Urine Vol. |
| BGGN300 | Prothrombin Time (PT) | Clotting | Citrated Plasma (2 mL) |
| BGGN301 | RBC Folate | CLIA | WB-EDTA (3mL) |
| BGGN302 | Renin Activity | RIA | WB-EDTA Plasma (3mL) |
| BGGN303 | Rheumatic Factor IgA | ELISA | Serum (2 mL) |
|
|
|||
| BGGN304 | Rheumatic Factor (RA) | ELISA | Serum (2 mL) |
| BGGN305 | Rubella Virus IgG | ELISA | Serum (2 mL) |
| BGGN306 | Rubella Virus IgM | ELISA | Serum (2 mL) |
| BGGN307 | Salmonella typhi IgM | ELISA | Serum (2 mL) |
| BGGN308 | SCL-70 (Scleroderma) ANTIbody | ELISA | Serum (2 mL) |
| BGGN309 | Scrub typhus (Rickettsia) - IgM | ELISA | Serum (2 mL) |
| BGGN310 | Sex hormone binding globulin (SHBG) | ELISA | Serum (2 mL) |
| BGGN311 | Sirolimus | LC – MS/MS | WB-EDTA (3 mL) |
| BGGN312 | Sm/RNP ANTIbody | ELISA | Serum (2 mL) |
| BGGN313 | Sodium | Spectrometry | Serum (2 mL) / 24 hrs Urine (volume) |
| BGGN314 | Soluble Liver ANTIgen (SLA) | ELISA | Serum (2 mL) |
| BGGN315 | Stool Occult Blood | Std. Guaiac | Stool 3 gr |
| BGGN316 | Syphilis ANTIbodies (VDRL) TEST | Flocculation | Serum (2 mL) |
| BGGN317 | Tacrolimus Assay for kidney transplants | ELISA | WB-EDTA /Heparin (4 mL) |
