Flow Cytometry Diagnostic Services
Flow Cytometry Diagnostics Tests
Flow Cytometry provides automated tube based acquisition for cell based assays utilizing powerful CXP software with options like creating custom panel reports and perform multiple tube panel based analysis.
FLOW CYTOMETRY
Designed for conducting 5-color analysis from dual laser excitation that enables analysis of more antibodies per tube. The machine can be used with variety of fluorochromes to analyze five colors (FITC, PE, ECD, PC5 or APC and PC7) using two lasers. The Advanced Digital Compensation (ADC) provides superior correction of spectral overlap and more accurate results.
BIOGNOSYS is offering diagnostic services for Leukemia/Lymphoma panels, Stem cell enumerations, NK cells, PNH, HLA B27, CD4/CD8.
FLOW CYTOMETRY DIAGNOSTIC TEST TYPES
| TEST CODE | FLOW MARKERS | METHOD | SAMPLE |
|---|---|---|---|
| BGFL 901 | ALCD – ACUTE LEUKEMIA COMPREHENSIVE PANEL - CD2, CD3, Cyto CD3, CD4, CD5, CD7, CD8, CD10, CD13, CD14, CD15, CD19, CD22, Cyto CD79a, CD33, CD34, CD117, Cyto MPO; CD45, TDT, HLA - DR. | FLOWCYTOMETRY | 2 - 3 ml – WB / BM in Na- Heparin and K2 - EDTA |
| BGFL 902 | ALL – ACUTE LYMPHOBLASTIC LEUKEMIA PANEL - CD3, Cyto CD3, CD5, CD7, CD10, CD19, CD22, Cyto CD79a, CD13, CD33, CD117, Cyto MPO; CD34, CD45, TDT, HLA - DR. | FLOWCYTOMETRY | 2 - 3 ml – WB / BM in Na- Heparin and K2 - EDTA |
| BGFL 903 | AML – ACUTE MYELOID LEUKEMIA PANEL - Cyto CD3, CD4, CD5, CD7, CD19, CytoCD79a, CD13, CD14, CD15, CD33, CD117, Cyto MPO, CD41 CD34, CD45, HLA - DR. | FLOWCYTOMETRY | 2 - 3 ml – WB / BM in Na- Heparin and K2 - EDTA |
| BGFL 904 | CLPD – CHRONIC LYMPHOPROLIFERATIVE DISORDER PANEL - CD2, CD3, CD4, CD5, CD7, CD8, CD10, CD11c, CD16, CD19, CD20, CD22, CD23, CD25, CD34, CD38, CD45, FMC7, CD103, Kappa/Lambda, ZAP70, Surface IgM | FLOWCYTOMETRY | 2 - 3 ml – WB / BM in Na- Heparin and K2 - EDTA |
| BGFL 905 | CLL CHARACTERIZATION PANEL - CD5, CD7, CD10, CD11c, CD19, CD20, CD23, CD25, CD38, CD45, FMC7, CD103, Kappa/Lambda, ZAP70, Surface IgM | FLOWCYTOMETRY | 2 - 3 ml – WB / BM in Na- Heparin and K2 - EDTA |
| BGFL 906 | STEM CELL ENUMERATION Absolute CD34 Count - CD45, CD34, 7AADKappa/Lambda, ZAP70, Surface IgM | FLOWCYTOMETRY | 2 - 3 ml – WB / BM in Na- Heparin / K2 - EDTA |
| BGFL 907 | PNH – Paroxysmal Nocturnal Haemoglobinuria Panel CD55, CD58, CD59, Glycophorin A and FLAER marker | FLOWCYTOMETRY | 2 - 3 ml – WB / BM in Na- Heparin / K2 - EDTA |
| BGFL 908 | NK CELL - Natural Killer Cells panel CD3, CD19 / CD56 | FLOWCYTOMETRY | 2 - 3 ml – WB in Na- Heparin / K2 - EDTA |
| BGFL 909 | Immuno Deficiency Panel - CD45/ CD3 / CD4 / CD8 | FLOWCYTOMETRY | 2 - 3 ml – WB in Na- Heparin / K2 - EDTA |
| BGFL 910 |
T Cell dysfunction panel – NK cell panel (CD3, CD19 / CD56) & Immunodeficiency panel ( CD45/ CD3 / CD4 / CD8) |
FLOWCYTOMETRY | 2 - 3 ml – WB in Na- Heparin / K2 - EDTA |
| BGFL 911 | HLA B27 – HLA B7 & HLA B7 | FLOWCYTOMETRY | 2 - 3 ml – WB in Na- Heparin / K2 - EDTA |
| BGFL 912 | Individual Flow CD Marker with CD45 or CD19 | FLOWCYTOMETRY | 2 - 3 ml – WB / BM in Na- Heparin and K2 - EDTA |
Diagnostics Test Categories
Click on the category to view Test Types!